| EFAF Cup 2009 Group A |
| Rank | Team | W | T | L | Pct | Scoring | Diff. | GP | ||
| 1 | Thonon Black Panthers | 2 | 0 | 0 | 1.000 | 81:34 | 47 | 4 | ||
| 2 | Parma Panthers | 1 | 0 | 1 | 0.500 | 57:67 | -10 | 2 | ||
| 3 | Calanda Broncos | 0 | 0 | 2 | 0.000 | 47:84 | -37 | 0 | ||
| EFAF Cup 2009 Group B |
| Rank | Team | W | T | L | Pct | Scoring | Diff. | GP | ||
| 1 | Bologna Doves | 2 | 0 | 0 | 1.000 | 23:19 | 4 | 4 | ||
| 2 | Badalona Dracs | 1 | 0 | 1 | 0.500 | 27:28 | -1 | 2 | ||
| 3 | Belgrade Blue Dragons | 0 | 0 | 2 | 0.000 | 32:35 | -3 | 0 | ||
| EFAF Cup 2009 Group C |
| Rank | Team | W | T | L | Pct | Scoring | Diff. | GP | ||
| 1 | Amsterdam Crusaders | 2 | 0 | 0 | 1.000 | 18:12 | 6 | 4 | ||
| 2 | Farnham Knights | 1 | 0 | 1 | 0.500 | 47:36 | 11 | 2 | ||
| 3 | Oslo Vikings | 0 | 0 | 2 | 0.000 | 34:51 | -17 | 0 | ||
| EFAF Cup 2009 Group D |
| Rank | Team | W | T | L | Pct | Scoring | Diff. | GP | ||
| 1 | Prague Panthers | 2 | 0 | 0 | 1.000 | 88:27 | 61 | 4 | ||
| 2 | Zürich Renegades | 1 | 0 | 1 | 0.500 | 49:45 | 4 | 2 | ||
| 3 | Coventry Jets | 0 | 0 | 2 | 0.000 | 12:77 | -65 | 0 | ||
| Semifinal |