| Week 1 (21/02/2010) |
| Sunday, 21 February 2010 | ||||||||
| 14:00 | Commanders | 6 | : | 12 | Panthers | |||
| 14:00 | Cats | 24 | : | 13 | Eagles | |||
| Saturday, 17 April 2010 | ||||||||
| 19:00 | Trojans | 40 | : | 0 | Dominators | |||
| Saturday, 05 June 2010 | ||||||||
| 18:00 | Cru | 34 | : | 8 | Lightning | |||
| go to top |
| Week 2 (06/03/2010 - 07/03/2010) |
| Saturday, 06 March 2010 | ||||||||
| 19:00 | Eagles | 19 | : | 0 | Trojans | |||
| Sunday, 07 March 2010 | ||||||||
| 14:00 | Panthers | 0 | : | 24 | Cru | |||
| 14:00 | Lightning | 0 | : | 18 | Commanders | |||
| 14:00 | Dominators | 13 | : | 47 | Cats | |||
| go to top |
| Week 3 (13/03/2010 - 14/03/2010) |
| Saturday, 13 March 2010 | ||||||||
| 19:00 | Cats | 20 | : | 0 | Trojans | |||
| Sunday, 14 March 2010 | ||||||||
| 14:00 | Cru | 21 | : | 18 | Commanders | |||
| 14:00 | Panthers | 16 | : | 14 | Lightning | |||
| 14:00 | Dominators | 0 | : | 33 | Eagles | |||
| go to top |
| Week 4 (28/03/2010) |
| Sunday, 28 March 2010 | ||||||||
| 14:00 | Lightning | 13 | : | 34 | Cats | |||
| 14:00 | Commanders | 46 | : | 6 | Dominators | |||
| 14:00 | Eagles | 7 | : | 26 | Cru | |||
| 14:00 | Panthers | 12 | : | 0 | Trojans | |||
| go to top |
| Week 5 (10/04/2010 - 11/04/2010) |
| Saturday, 10 April 2010 | ||||||||
| 19:00 | Cats | 41 | : | 10 | Commanders | |||
| Sunday, 11 April 2010 | ||||||||
| 14:00 | Panthers | 12 | : | 7 | Eagles | |||
| 14:00 | Cru | 28 | : | 0 | Trojans | |||
| 14:00 | Lightning | 33 | : | 28 | Dominators | |||
| go to top |
| Week 6 (25/04/2010) |
| Saturday, 24 April 2010 | ||||||||
| 19:00 | Trojans | 26 | : | 15 | Lightning | |||
| Sunday, 25 April 2010 | ||||||||
| 14:00 | Cats | 41 | : | 0 | Panthers | |||
| 14:00 | Commanders | 30 | : | 33 | Eagles | |||
| 14:00 | Dominators | 6 | : | 48 | Cru | |||
| go to top |
| Week 7 (09/05/2010) |
| Saturday, 08 May 2010 | ||||||||
| 19:00 | Eagles | 46 | : | 21 | Lightning | |||
| Sunday, 09 May 2010 | ||||||||
| 14:00 | Trojans | 0 | : | 28 | Commanders | |||
| 14:00 | Cru | 14 | : | 12 | Cats | |||
| 14:00 | Dominators | 0 | : | 20 ![]() | Panthers | |||
| go to top |
| Week 8 (23/05/2010) |
| Sunday, 23 May 2010 | ||||||||
| 14:00 | Eagles | 19 | : | 14 | Cats | |||
| 14:00 | Lightning | 3 | : | 47 | Cru | |||
| 14:00 | Panthers | 12 | : | 22 | Commanders | |||
| 14:00 | Dominators | 0 | : | 20 | Trojans | |||
| go to top |
| Week 9 (30/05/2010) |
| Saturday, 29 May 2010 | ||||||||
| 19:00 | Trojans | 7 | : | 17 | Eagles | |||
| Sunday, 30 May 2010 | ||||||||
| 14:00 | Cru | 28 | : | 0 | Panthers | |||
| 14:00 | Commanders | 12 | : | 3 | Lightning | |||
| 14:00 | Cats | 20 | : | 0 | Dominators | |||
| go to top |
| Week 10 (13/06/2010) |
| Sunday, 13 June 2010 | ||||||||
| 14:00 | Eagles | X | : | X ![]() | Dominators | |||
| 14:00 | Commanders | 20 | : | 30 | Cru | |||
| 14:00 | Lightning | 6 | : | 24 | Panthers | |||
| 14:00 | Trojans | 7 | : | 26 | Cats | |||
| go to top |
| PLAYOFFS (20/06/2010) |
| Sunday, 20 June 2010 | ||||||||
| 14:00 | Cru | 46 | : | 13 | Eagles | |||
| 14:00 | Cats | 44 | : | 20 | Panthers | |||
| go to top |
| TULIP BOWL XXVI (04/07/2010) |
| Sunday, 04 July 2010 | ||||||||
| 15:00 | Cru | 28 | : | 22 | Cats | |||
| go to top |
| M | T | W | T | F | S | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| M | T | W | T | F | S | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
| M | T | W | T | F | S | S |
| 27 | 28 | 29 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |