RB
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
18 | ![]() | RB | 179 cm | 87 kg |
20 | ![]() | RB | 180 cm | 87 kg |
22 | ![]() | RB | 181 cm | 91 kg |
38 | ![]() | RB | 172 cm | 78 kg |
WR
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
![]() | WR | 187 cm | 90 kg | |
![]() | WR | 179 cm | 78 kg | |
![]() | WR | 187 cm | 77 kg | |
5 | ![]() | WR | 175 cm | 80 kg |
6 | ![]() | WR | 188 cm | 85 kg |
8 | ![]() | WR | - | - |
12 | ![]() | WR | 190 cm | 90 kg |
25 | ![]() | WR | 188 cm | 82 kg |
33 | ![]() | WR | 190 cm | 85 kg |
80 | ![]() | WR | 190 cm | 71 kg |
86 | ![]() | WR | 186 cm | 73 kg |
88 | ![]() | WR | - | - |
OL
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
![]() | OL | 202 cm | 146 kg | |
55 | ![]() | OL | 180 cm | 105 kg |
63 | ![]() | OL | - | - |
68 | ![]() | OL | 205 cm | 115 kg |
70 | ![]() | OL | 194 cm | 116 kg |
75 | ![]() | OL | 201 cm | 113 kg |
DL
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
15 | ![]() | DL | - | - |
34 | ![]() | DL | - | - |
40 | ![]() | DL | - | - |
48 | ![]() | DL | - | - |
51 | ![]() | DL | - | - |
54 | ![]() | DL | - | - |
89 | ![]() | DL | - | - |
95 | ![]() | DL | - | - |
96 | ![]() | DL | 191 cm | 130 kg |
97 | ![]() | DL | 191 cm | 100 kg |
99 | ![]() | DL | 194 cm | 115 kg |
LB
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
13 | ![]() | LB | 184 cm | 108 kg |
32 | ![]() | LB | - | - |
32 | ![]() | LB | - | - |
44 | ![]() | LB | - | - |
46 | ![]() | LB | 183 cm | 96 kg |
47 | ![]() | LB | 176 cm | 84 kg |
50 | ![]() | LB | 186 cm | 101 kg |
52 | ![]() | LB | 175 cm | 90 kg |
CB
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
![]() | CB | 179 cm | 70 kg | |
14 | ![]() | CB | - | - |
23 | ![]() | CB | 173 cm | 70 kg |
23 | ![]() | CB | - | - |
25 | ![]() | CB | 184 cm | 78 kg |
28 | ![]() | CB | 188 cm | 81 kg |
29 | ![]() | CB | 184 cm | 80 kg |
42 | ![]() | CB | 180 cm | 80 kg |
S
# | Speler | Positie | Height | Weight |
---|---|---|---|---|
2 | ![]() | S | 175 cm | 75 kg |
21 | ![]() | S | 182 cm | 84 kg |
27 | ![]() | S | - | - |
30 | ![]() | S | - | - |